Pad - Brake - Ford (LU2Z-2V200-H)

Part Number: LU2Z-2V200-H

Replaces XU2Z-2V200-ABARM

Pad - Brake - Ford (LU2Z-2V200-H)

Part Number: LU2Z-2V200-H

Replaces XU2Z-2V200-ABARM
  • MSRP: $66.65
  • Discount: $20.26 (30.4% off)
  • Sale Price: $46.39
Manufacturer Warranty 2 years/unlimited miles
Guaranteed Fitment Always the correct parts

PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
    Ford, Lincoln, Mercury Parts
    Lincoln Parts Mercury Parts
  • SKU: LU2Z-2V200-H
  • Positions: Rear
  • Other Names: Disc Brake Pad Set, br101a
  • Description:

    E350 vans. 12 1/8 x 3 1/2. E350 vans. 12x 3.5. 12 1/8 x 3 1/2" Brakes. F350. 12 1/8 x 3 1/2.

  • Replaces: BR-101, XU2Z-2V200-ABARM
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2004 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas
2003 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2002 Ford E-350 Econoline Club Wagon Chateau, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2002 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2001 Ford E-350 Econoline Club Wagon Chateau, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2001 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2000 Ford E-350 Econoline Club Wagon Chateau, Custom, XLT 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
2000 Ford E-350 Super Duty Base, XL 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1999 Ford E-350 Econoline Club Wagon Chateau, Custom, XLT 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1999 Ford E-350 Super Duty Base, XL 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1998 Ford E-350 Econoline Base, XL 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1998 Ford E-350 Econoline Club Wagon Chateau, Custom, XL HD, XLT, XLT HD 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford E-350 Econoline Base, XL 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford E-350 Econoline Club Wagon Chateau, Custom, XL HD, XLT, XLT HD 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford F-350 Base, XL, XLT 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford F-350 Special, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford F-350 Eddie Bauer, Special, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford F-350 XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford F-350 XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Club Wagon Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford F-350 Base, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford F-350 Base, XL, XLT Lariat 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1984 Ford F-350 Base, XL, XLT 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
(4843 more fitments)