Side Marker Lamp - Ford (D3TZ-15A201-A)

Part Number: D3TZ-15A201-A

No image available

Side Marker Lamp - Ford (D3TZ-15A201-A)

Part Number: D3TZ-15A201-A

  • Sale Price: $13.66
Manufacturer Warranty 2 years/unlimited miles
Guaranteed Fitment Always the correct parts

PLEASE NOTE: ALL PARTS ARE SUBJECT TO AVAILABILITY and some may require special ordering from the manufacturer.

  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
    Ford, Lincoln, Mercury Parts
    Lincoln Parts Mercury Parts
  • SKU: D3TZ-15A201-A
  • Positions: Left, Right
  • Other Names: Lamp Assembly
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
1991 Ford E-150 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1991 Ford E-150 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1991 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1991 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-150 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1990 Ford E-150 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1990 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1990 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Club Wagon Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-150 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1989 Ford E-150 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1989 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1989 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-150 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1988 Ford E-150 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1988 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1988 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-150 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1987 Ford E-150 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1987 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1987 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-150 Econoline Base, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1986 Ford E-150 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1986 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1986 Ford E-250 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-350 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-150 Econoline Base, XL 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas
1985 Ford E-150 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1985 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas
1985 Ford E-250 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-350 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1984 Ford E-150 Econoline Base 5.0L V8 - Gas
1984 Ford E-250 Econoline Base 5.0L V8 - Gas
1984 Ford E-350 Econoline Base 6.9L V8 - Diesel, 7.5L V8 - Gas
(4540 more fitments)